UL Teflon Wire and Cable
Electrical Wire/Cable
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability: piecesWarranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
AWM UL 10345
○Rated Temperature: 200℃ ○Environment: EU ROHS
○Rated Voltage: 150V ○Test Voltage: 1500V
○Copper: Tin-coated Copper ○Insulation: FEP 2-3 Layers
○Color:Black-White-Blue-Brown-Yellow-Green-Red-Transparence
-Yellow & Green (Or Meet the client’s comment)
○Use:Internal wiring of electrical and electronic
Single-conductor thermoplastic insulation section 1
Conductor | Insulation | Resistance | Packing | |||||
AWG | Section mm2 | No/mm | Diameter mm | Avg. Thickness mm | OD. mm | (20℃)Max. Ω/km | m/r | |
32 | 0.0324 | 7/0.08 | 0.24 | 0.14 | 0.52 | 588.3 | 610 | |
30 | 0.0507 | 1/0.254 | 0.254 | 0.54 | 361 | |||
7/0.10 | 0.30 | 0.58 | 381 | |||||
28 | 0.0804 | 1/0.32 | 0.32 | 0.60 | 227 | |||
7/0.12 | 0.36 | 0.64 | 239 | |||||
26 | 0.128 | 1/0.404 | 0.40 | 0.68 | 143 | |||
7/0.16 | 0.48 | 0.76 | 150 | |||||
24 | 0.205 | 1/0.511 | 0.51 | 0.79 | 89.3 | |||
7/0.20 | 0.60 | 0.88 | 94.2 | |||||
22 | 0.324 | 1/0.643 | 0.643 | 0.93 | 56.4 | |||
7/0.254 | 0.76 | 1.04 | 59.4 | |||||
19/0.15 | 0.75 | 1.04 | 59.4 | |||||
20 | 0.519 | 1/0.813 | 0.813 | 1.10 | 35.2 | 305 | ||
19/0.19 | 0.95 | 1.23 | 36.7 | |||||
18 | 0.823 | 1/1.02 | 1.02 | 0.203 | 1.43 | 22.2 | ||
19/0.235 | 1.175 | 1.59 | 23.2 | |||||
16 | 1.31 | 19/0.30 | 1.50 | 1.91 | 14.6 | |||
15 | 1.65 | 19/0.33 | 1.65 | 2.06 | 11.3 | |||
14 | 2.08 | 19/0.375 | 1.875 | 0.33 | 2.54 | 8.96 | 100 | |
12 | 3.31 | 19/0.475 | 2.375 | 3.04 | 5.64 | |||
10 | 5.261 | 37/0.425 | 2.975 | 3.64 | 3.546 |
※Please contact our factory for sizes or
You May Like
- Free Member
- Trade Assurance
Company Location:
Year Established: 35YRS